<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Football Cafeteria &#187; Rankings</title>
	<atom:link href="http://www.collegefootballcafeteria.com/category/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefootballcafeteria.com</link>
	<description>A College Football blog serving up hearty portions of College Football commentary, analysis, news, predictions and more!</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My First Rankings Data</title>
		<link>http://www.collegefootballcafeteria.com/rankings/my-first-rankings-data/</link>
		<comments>http://www.collegefootballcafeteria.com/rankings/my-first-rankings-data/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:21:31 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2460</guid>
		<description><![CDATA[All right, it is still rough, but I&#8217;ve analyzed data from Boise State and Alabama last year to see who really deserved the national title. I found some interesting points. To recap this rankings methodology, here it is in a nutshell. After 6 games have been played, you take every teams average points per game [...]]]></description>
			<content:encoded><![CDATA[<p>All right, it is still rough, but I&#8217;ve analyzed data from Boise State and Alabama last year to see who really deserved the national title. I found some interesting points. To recap this rankings methodology, here it is in a nutshell. After 6 games have been played, you take every teams average points per game scored and average points per game allowed. You then look at the averages of any given team vs. the averages of their opponents. Look at the actual scores of the games. Then each team gets another set of averages- how many more points do they score on their opponents than their opponents allow, and how many fewer points they allow than their opponents score on average. Still with me?<br />
<br/><a href="http://www.collegefootballcafeteria.com/rankings/my-first-rankings-data/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/rankings/my-first-rankings-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Change your 2010 preseason picks&#8230;</title>
		<link>http://www.collegefootballcafeteria.com/rankings/change-your-2010-preseason-picks/</link>
		<comments>http://www.collegefootballcafeteria.com/rankings/change-your-2010-preseason-picks/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:06:29 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2184</guid>
		<description><![CDATA[Some of you may have seen my post about the 2010 preseason college football rankings and noticed Oregon ranked pretty high. Well it was pretty consensus to say they would be top 5 in the preseason polls. But tragedy has struck. Oregon&#8217;s big time quarterback, Jeremiah Masoli, was suspended the entire year for stealing laptops [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have seen my post about the <a href="http://www.collegefootballcafeteria.com/rankings/2010-preseason-college-football-rankings/">2010 preseason college football rankings</a> and noticed Oregon ranked pretty high. Well it was pretty consensus to say they would be top 5 in the preseason polls. But tragedy has struck. Oregon&#8217;s big time quarterback, Jeremiah Masoli, was suspended the entire year for stealing laptops and a computer.<br />
<br/><a href="http://www.collegefootballcafeteria.com/rankings/change-your-2010-preseason-picks/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/rankings/change-your-2010-preseason-picks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Preseason College Football Rankings</title>
		<link>http://www.collegefootballcafeteria.com/rankings/2010-preseason-college-football-rankings/</link>
		<comments>http://www.collegefootballcafeteria.com/rankings/2010-preseason-college-football-rankings/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:59:11 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[2010 Preseason College Football Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2179</guid>
		<description><![CDATA[Check out up to date 2010 college football rankings! *UPDATED ON 8/20/10: The USA Today Coaches Poll and now the AP Poll have been released: It is that time of year again, where everyone is speculating about the 2010 preseason college football rankings. Just like we did for the 2009 preseason rankings, we are doing [...]]]></description>
			<content:encoded><![CDATA[<p>Check out up to date <a href="http://www.collegefootballcafeteria.com/college-football-rankings">2010 college football rankings</a>!</p>
<p><em>*UPDATED ON 8/20/10: The USA Today Coaches Poll and now the AP Poll have been released:<br />
<div style="width:45%; float: left; padding-right: 5%; display: inline;" class="post_column_1"><p><br />
USA Today Poll<br />
1. Alabama<br />
2. Ohio State<br />
3. Florida<br />
4. Texas<br />
5. Boise State<br />
6. Virginia Tech<br />
7. TCU<br />
8. Oklahoma<br />
9. Nebraska<br />
10. Iowa<br />
11. Oregon<br />
12. Wisconsin<br />
13. Miami (FL)<br />
14. Penn State<br />
15. Pitt<br />
16. LSU<br />
17. Georgia Tech<br />
18. North Carolina<br />
19. Arkansas<br />
20. Florida State<br />
21. Georgia<br />
22. Oregon State<br />
23. Auburn<br />
24. Utah<br />
25. West Virginia</p>
<p>Others receiving votes: Cincinnati, Houston, BYU, Arizona, Ole Miss, Clemson, Stanford, Uconn, Notre Dame, South Carolina, Washington, Missouri, Navy, Oklahoma State, Boston College, Michigan State, Arizona State, Cal, Texas Tech, South Florida, Texas A&#038;M, Northwestern, Temple, Central Michigan, Mississippi State, Nevada, Northern Illinois, SMU<br />
</div> <div style="width:45%; float: left; padding-right: 5%; display: inline;" class="post_column_1"><p><br />
AP Poll<br />
1. Alabama<br />
2. Ohio State<br />
3. Boise State<br />
4. Florida<br />
5. Texas<br />
6. TCU<br />
7. Oklahoma<br />
8. Nebraska<br />
9. Iowa<br />
10. Virginia Tech<br />
11. Oregon<br />
12. Wisconsin<br />
13. Miami (FL)<br />
14. USC<br />
15. Pitt<br />
16. Georgia Tech<br />
17. Arkansas<br />
18. North Carolina<br />
19. Penn State<br />
20. Florida State<br />
21. LSU<br />
22. Auburn<br />
23. Georgia<br />
24. Oregon State<br />
25. West Virginia</p>
<p>Others receiving votes: Cincinnati, Stanford, Utah, South Carolina, Houston, Uconn, Notre Dame, Missouri, BYU, Arizona, Clemson, Texas Tech, Navy, Washington, Texas A&#038;M, Ole Miss, Oklahoma State, Middle Tennessee, Central Michigan, Temple, UCF, Boston College, SMU</em><br />
</div> <div style="clear: both;"></div></p>
<p>It is that time of year again, where everyone is speculating about the <strong>2010 preseason college football rankings</strong>. Just like we did for the <a href="http://www.collegefootballcafeteria.com/rankings/2009-preseason-college-football-rankings/">2009 preseason rankings</a>, we are doing again this year for the <strong>college football preseason rankings 2010</strong>. I found nine different places posting what they think the rankings should be this year, and have once again added them up to get a good sense for what they will be this year when they are released in August by the AP Poll and USA Today Poll.<br />
<br/><a href="http://www.collegefootballcafeteria.com/rankings/2010-preseason-college-football-rankings/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/rankings/2010-preseason-college-football-rankings/feed/</wfw:commentRss>
		<slash:comments>192</slash:comments>
		</item>
		<item>
		<title>What do recruiting, preseason rankings and the NFL draft have in common?</title>
		<link>http://www.collegefootballcafeteria.com/analysis/what-do-recruiting-preseason-rankings-and-the-nfl-draft-have-in-common/</link>
		<comments>http://www.collegefootballcafeteria.com/analysis/what-do-recruiting-preseason-rankings-and-the-nfl-draft-have-in-common/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:50:50 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2172</guid>
		<description><![CDATA[Yes, they are all very, very connected to the idiocy that is the system of college football. Rivals.com is probably one of the big players in recruiting. They rank players, give them stars, all that junk. Well, we know that a lot of how programs are ranked is by how they recruit, right? How can [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, they are all very, very connected to the idiocy that is the system of college football. Rivals.com is probably one of the big players in recruiting. They rank players, give them stars, all that junk. Well, we know that a lot of how programs are ranked is by how they recruit, right? How can you rank someone in the preseason? Base it on last year&#8217;s performance, how many players left, and the caliber of players recruited. Well, the NFL draft tells us what kind of players these guys really are. Who is at the top? Not the same faces as 4 years ago.<br />
<br/><a href="http://www.collegefootballcafeteria.com/analysis/what-do-recruiting-preseason-rankings-and-the-nfl-draft-have-in-common/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/analysis/what-do-recruiting-preseason-rankings-and-the-nfl-draft-have-in-common/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alabama as the Preseason Number One?</title>
		<link>http://www.collegefootballcafeteria.com/bcs/alabama-as-the-preseason-number-one/</link>
		<comments>http://www.collegefootballcafeteria.com/bcs/alabama-as-the-preseason-number-one/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:03:39 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2166</guid>
		<description><![CDATA[Many pundits are already praising Alabama as the preseason number one favorite. While I admit this is likely going to happen, should it? They did win the BCS championship, although controversially, and they do return a bunch of those same players. I&#8217;m sure their recent success has seen an increase in Alabama merchandise sales, but [...]]]></description>
			<content:encoded><![CDATA[<p>Many pundits are already praising Alabama as the preseason number one favorite. While I admit this is likely going to happen, should it? They did win the BCS championship, although controversially, and they do return a bunch of those same players. I&#8217;m sure their recent success has seen an increase in <a href="http://www.sportsfantreasures.com/alabama.htm" target="_blank">Alabama merchandise</a> sales, but should it see an increase in their preseason ranking? I think not.<br />
<br/><a href="http://www.collegefootballcafeteria.com/bcs/alabama-as-the-preseason-number-one/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/bcs/alabama-as-the-preseason-number-one/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>College Football Computer Rankings and Strength of Schedule</title>
		<link>http://www.collegefootballcafeteria.com/analysis/college-football-computer-rankings-and-strength-of-schedule/</link>
		<comments>http://www.collegefootballcafeteria.com/analysis/college-football-computer-rankings-and-strength-of-schedule/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:55:32 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2153</guid>
		<description><![CDATA[So here is a conundrum&#8230;if college football teams make their schedules years in advance, how can they always ensure they have what the computers will call a &#8220;Strong schedule?&#8221; Answer: it is impossible. Fresno State beat Illinois this past year. Illinois went to the Rose Bowl very likely at the same time those two teams [...]]]></description>
			<content:encoded><![CDATA[<p>So here is a conundrum&#8230;if college football teams make their schedules years in advance, how can they always ensure they have what the computers will call a &#8220;Strong schedule?&#8221; Answer: it is impossible. Fresno State beat Illinois this past year. Illinois went to the Rose Bowl very likely at the same time those two teams agreed to play. Turns out Fresno State did not get any boost in the strength of schedule column for that win. Oklahoma lost to Miami (FL) this year. When they made that schedule, Miami (FL) was headed nowhere and not playing very well. Probably looked like an easy game when they made it. So why does schedule strength mean anything to the computer rankings and in the minds of human voters? Good question.<br />
<br/><a href="http://www.collegefootballcafeteria.com/analysis/college-football-computer-rankings-and-strength-of-schedule/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/analysis/college-football-computer-rankings-and-strength-of-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Early Predictions for 2010 Preseason Rankings</title>
		<link>http://www.collegefootballcafeteria.com/predictions/super-early-predictions-for-2010-preseason-rankings/</link>
		<comments>http://www.collegefootballcafeteria.com/predictions/super-early-predictions-for-2010-preseason-rankings/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:42:26 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2145</guid>
		<description><![CDATA[Yeah, yeah, it&#8217;s early. But we know a lot of players who are staying and going now, so we can formulate some good guesses as to who the good teams will be in 2010. We also have a lot of peoples&#8217; preseason polls coming out, so we can put that together to get a good [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, yeah, it&#8217;s early. But we know a lot of players who are staying and going now, so we can formulate some good guesses as to who the good teams will be in 2010. We also have a lot of peoples&#8217; preseason polls coming out, so we can put that together to get a good look at what the preseason rankings are likely to be. Then again, based on my last post, it&#8217;s not like the rankings mean much. But in the spirit of irrelevance, here are my preseason rankings for 2010.<br />
<br/><a href="http://www.collegefootballcafeteria.com/predictions/super-early-predictions-for-2010-preseason-rankings/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/predictions/super-early-predictions-for-2010-preseason-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An In Depth Analysis of College Football Polling</title>
		<link>http://www.collegefootballcafeteria.com/analysis/an-in-depth-analysis-of-college-football-polling/</link>
		<comments>http://www.collegefootballcafeteria.com/analysis/an-in-depth-analysis-of-college-football-polling/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:40:50 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2138</guid>
		<description><![CDATA[You all know my ire for the BCS. I can&#8217;t stand the system at all, but it did do one good thing for the sport- it sorted out the mess of the polls. Many people don&#8217;t know what it means or ever meant to be the champions of college football. Come to think of it, [...]]]></description>
			<content:encoded><![CDATA[<p>You all know my ire for the BCS. I can&#8217;t stand the system at all, but it did do one good thing for the sport- it sorted out the mess of the polls. Many people don&#8217;t know what it means or ever meant to be the champions of college football. Come to think of it, the BCS muddled that a bit too, but I digress. Before 1998, the champion was whoever was voted at #1 after the bowl games. Before 1974, the coaches poll didn&#8217;t even come out again after the bowls, so it was whoever won the AP Poll after the bowl games. Pretty archaic way of choosing a champion. Yet these polls persist in playing a role in modern college football. Let&#8217;s take an in depth look at why they are the most outdated, illegitimate way of choosing a champion there is.<br />
<br/><a href="http://www.collegefootballcafeteria.com/analysis/an-in-depth-analysis-of-college-football-polling/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/analysis/an-in-depth-analysis-of-college-football-polling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Final 2009 Rankings</title>
		<link>http://www.collegefootballcafeteria.com/rankings/my-final-2009-rankings/</link>
		<comments>http://www.collegefootballcafeteria.com/rankings/my-final-2009-rankings/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:59:52 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2135</guid>
		<description><![CDATA[Not as if many people care about my rankings, you know, because I actually watched a bunch of games and a variety of teams play&#8230;no, no, that shouldn&#8217;t matter, the opinions of coaches who never watch anyone outside of their opponents play, now that is an opinion you can take to the bank. Same with [...]]]></description>
			<content:encoded><![CDATA[<p>Not as if many people care about my rankings, you know, because I actually watched a bunch of games and a variety of teams play&#8230;no, no, that shouldn&#8217;t matter, the opinions of coaches who never watch anyone outside of their opponents play, now that is an opinion you can take to the bank. Same with that awesome AP Poll of morons like Craig James. In spite of a vast majority putting Boise State at 2 or 3, Craig James put them <strong>AT NUMBER 7 IN HIS FINAL POLL!!</strong> Yeah, only voter not to rank Utah and only voter not to put TCU in the top 10. I&#8217;m glad we have such wise sages to determine the national rankings. But back to the point. Here are my rankings, from an unbiased fan who actually watched all these teams play.<br />
<br/><a href="http://www.collegefootballcafeteria.com/rankings/my-final-2009-rankings/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/rankings/my-final-2009-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sundays  Sloppy Seconds: ACC Stumbles</title>
		<link>http://www.collegefootballcafeteria.com/analysis/sundays-sloppy-seconds-acc-stumbles/</link>
		<comments>http://www.collegefootballcafeteria.com/analysis/sundays-sloppy-seconds-acc-stumbles/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:46:43 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2055</guid>
		<description><![CDATA[Wow, did the SEC just open a can of whoop ACC. Clemson fell to South Carolina, Florida State got murdered by Florida, and Georgia Tech got beat by Georgia. The best team in the ACC losing to the middle of the pack in the SEC? Granted, it was a rivalry game, and anything can happen [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, did the SEC just open a can of whoop ACC. Clemson fell to South Carolina, Florida State got murdered by Florida, and Georgia Tech got beat by Georgia. The best team in the ACC losing to the middle of the pack in the SEC? Granted, it was a rivalry game, and anything can happen in a rivalry game, but still, the ACC just took a HUGE blow in conference standings. Now the SEC has to be the clear number two conference in the land. The rankings are starting to look a lot better as well. Let&#8217;s review.<br />
<br/><a href="http://www.collegefootballcafeteria.com/analysis/sundays-sloppy-seconds-acc-stumbles/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2009, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/analysis/sundays-sloppy-seconds-acc-stumbles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
