<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Football Cafeteria &#187; Recruiting</title>
	<atom:link href="http://www.collegefootballcafeteria.com/category/recruiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefootballcafeteria.com</link>
	<description>A College Football blog serving up hearty portions of College Football commentary, analysis, news, predictions and more!</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Look at the Top Recruiting Classes of 2010</title>
		<link>http://www.collegefootballcafeteria.com/recruiting/a-look-at-the-top-recruiting-classes-of-2010/</link>
		<comments>http://www.collegefootballcafeteria.com/recruiting/a-look-at-the-top-recruiting-classes-of-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:03:40 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2158</guid>
		<description><![CDATA[Signing day is over, so there is nothing left to talk about with college football now for 6 months except speculate about preseason rankings and complain about the BCS. So how did recruiting go? We already saw how BYU did, probably the biggest surprise in this recruiting season. But Florida and Texas top the charts [...]]]></description>
			<content:encoded><![CDATA[<p>Signing day is over, so there is nothing left to talk about with college football now for 6 months except speculate about preseason rankings and complain about the BCS. So how did recruiting go? We already saw how BYU did, probably the biggest surprise in this recruiting season. But Florida and Texas top the charts once again. These two always seem to recruit well, but this was an exception year for both. They got nearly a dozen five star recruits between the two of them. Not far behind were Oklahoma, Alabama and Auburn as well. USC got great talent, but not a lot in terms of quantity.<br />
<br/><a href="http://www.collegefootballcafeteria.com/recruiting/a-look-at-the-top-recruiting-classes-of-2010/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/recruiting/a-look-at-the-top-recruiting-classes-of-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Biggest College Football Recruiting Surprise- BYU</title>
		<link>http://www.collegefootballcafeteria.com/recruiting/biggest-college-football-recruiting-surprise-byu/</link>
		<comments>http://www.collegefootballcafeteria.com/recruiting/biggest-college-football-recruiting-surprise-byu/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:59:10 +0000</pubDate>
		<dc:creator>Sloppy Joe</dc:creator>
				<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.collegefootballcafeteria.com/?p=2155</guid>
		<description><![CDATA[If you&#8217;re into BYU football recruiting then you have been pleasantly surprised this recruiting season. With 1 five star recruit, the top QB in the country, 5 four star recruits and 16 three star recruits, Scouts.com puts BYU at number 14 in the country for recruiting classes. Why is that important? Because that puts them [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re into <strong>BYU football recruiting</strong> then you have been pleasantly surprised this recruiting season. With 1 five star recruit, the top QB in the country, 5 four star recruits and 16 three star recruits, Scouts.com puts BYU at number 14 in the country for recruiting classes. Why is that important? Because that puts them ahead of USC, Miami (FL), Notre Dame, Ohio State and Clemson.<br />
<br/><a href="http://www.collegefootballcafeteria.com/recruiting/biggest-college-football-recruiting-surprise-byu/">Read the rest of this post</a> 
<br/>
</p>
<hr />
<p><small>Copyright © 2010, <a href="http://www.collegefootballcafeteria.com">College Football Cafeteria</a> |
Don't forget to check out our <a href="http://www.collegefootballcafeteria.com/college-football-playoff-proposal/">college football playoff proposal</a>.
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballcafeteria.com/recruiting/biggest-college-football-recruiting-surprise-byu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

